Top domains by aggregate score from the past year · Hacker News Tops

Hacker News Trending domains | show | ask | classics | links | about

Top domains by aggregate score from the past year all-time year month week Click a domain link below to see top posts for that domain

1. github.com ( github.com → ) 32,415 points | 2.33 Avg | 13,940 submissions

2. twitter.com ( twitter.com → ) 25,234 points | 3.53 Avg | 7,156 submissions

3. www.youtube.com ( www.youtube.com → ) 19,329 points | 1.48 Avg | 13,051 submissions

4. www.nytimes.com ( www.nytimes.com → ) 14,207 points | 2.43 Avg | 5,846 submissions

5. www.theguardian.com ( www.theguardian.com → ) 12,226 points | 2.85 Avg | 4,288 submissions

6. www.reuters.com ( www.reuters.com → ) 11,745 points | 4.71 Avg | 2,493 submissions

7. en.wikipedia.org ( en.wikipedia.org → ) 10,595 points | 1.72 Avg | 6,163 submissions

8. www.bbc.com ( www.bbc.com → ) 10,387 points | 3.28 Avg | 3,162 submissions

9. arstechnica.com ( arstechnica.com → ) 9,471 points | 2.69 Avg | 3,524 submissions

10. medium.com ( medium.com → ) 8,777 points | 1.63 Avg | 5,369 submissions

11. www.theverge.com ( www.theverge.com → ) 8,223 points | 2.90 Avg | 2,838 submissions

12. www.bloomberg.com ( www.bloomberg.com → ) 8,083 points | 2.60 Avg | 3,104 submissions

13. www.wsj.com ( www.wsj.com → ) 7,411 points | 2.63 Avg | 2,816 submissions

14. www.cnbc.com ( www.cnbc.com → ) 5,731 points | 3.22 Avg | 1,780 submissions

15. www.npr.org ( www.npr.org → ) 5,694 points | 5.27 Avg | 1,080 submissions

16. www.bbc.co.uk ( www.bbc.co.uk → ) 4,898 points | 3.27 Avg | 1,500 submissions

17. techcrunch.com ( techcrunch.com → ) 4,608 points | 2.30 Avg | 2,000 submissions

18. www.washingtonpost.com ( www.washingtonpost.com → ) 4,291 points | 3.05 Avg | 1,406 submissions

19. www.vice.com ( www.vice.com → ) 4,024 points | 3.38 Avg | 1,189 submissions

20. www.reddit.com ( www.reddit.com → ) 3,895 points | 2.35 Avg | 1,660 submissions

21. www.theatlantic.com ( www.theatlantic.com → ) 3,543 points | 2.55 Avg | 1,392 submissions

22. www.economist.com ( www.economist.com → ) 3,313 points | 3.36 Avg | 985 submissions

23. www.nature.com ( www.nature.com → ) 3,295 points | 2.48 Avg | 1,330 submissions

24. www.theregister.com ( www.theregister.com → ) 3,282 points | 2.61 Avg | 1,259 submissions

25. www.axios.com ( www.axios.com → ) 3,224 points | 4.24 Avg | 760 submissions

26. dev.to ( dev.to → ) 2,997 points | 1.02 Avg | 2,925 submissions

27. www.apple.com ( www.apple.com → ) 2,691 points | 8.91 Avg | 302 submissions

28. www.wired.com ( www.wired.com → ) 2,589 points | 2.19 Avg | 1,183 submissions

29. www.cnn.com ( www.cnn.com → ) 2,522 points | 2.80 Avg | 900 submissions

30. www.businessinsider.com ( www.businessinsider.com → ) 2,457 points | 3.56 Avg | 691 submissions

31. arxiv.org ( arxiv.org → ) 2,393 points | 1.84 Avg | 1,303 submissions

32. phys.org ( phys.org → ) 2,342 points | 1.75 Avg | 1,341 submissions

33. www.ft.com ( www.ft.com → ) 2,250 points | 2.23 Avg | 1,007 submissions

34. www.forbes.com ( www.forbes.com → ) 2,230 points | 2.30 Avg | 969 submissions

35. www.zdnet.com ( www.zdnet.com → ) 2,223 points | 2.34 Avg | 950 submissions

36. apnews.com ( apnews.com → ) 2,079 points | 2.36 Avg | 882 submissions

37. github.blog ( github.blog → ) 2,077 points | 5.35 Avg | 388 submissions

38. gizmodo.com ( gizmodo.com → ) 1,878 points | 3.38 Avg | 555 submissions

39. www.newyorker.com ( www.newyorker.com → ) 1,831 points | 2.23 Avg | 822 submissions

40. www.macrumors.com ( www.macrumors.com → ) 1,709 points | 2.98 Avg | 573 submissions

41. spectrum.ieee.org ( spectrum.ieee.org → ) 1,662 points | 2.37 Avg | 702 submissions

42. www.latimes.com ( www.latimes.com → ) 1,646 points | 4.77 Avg | 345 submissions

43. www.scientificamerican.com ( www.scientificamerican.com → ) 1,636 points | 2.46 Avg | 666 submissions

44. aws.amazon.com ( aws.amazon.com → ) 1,632 points | 3.77 Avg | 433 submissions

45. krebsonsecurity.com ( krebsonsecurity.com → ) 1,498 points | 7.88 Avg | 190 submissions

46. blog.cloudflare.com ( blog.cloudflare.com → ) 1,436 points | 3.21 Avg | 448 submissions

47. www.cbc.ca ( www.cbc.ca → ) 1,429 points | 3.21 Avg | 445 submissions

48. www.quantamagazine.org ( www.quantamagazine.org → ) 1,426 points | 2.17 Avg | 656 submissions

49. edition.cnn.com ( edition.cnn.com → ) 1,421 points | 2.02 Avg | 704 submissions

50. www.thedrive.com ( www.thedrive.com → ) 1,397 points | 3.56 Avg | 392 submissions

51. www.sciencemag.org ( www.sciencemag.org → ) 1,381 points | 3.90 Avg | 354 submissions

52. www.sec.gov ( www.sec.gov → ) 1,223 points | 6.47 Avg | 189 submissions

53. www.phoronix.com ( www.phoronix.com → ) 1,171 points | 2.43 Avg | 481 submissions

54. 9to5mac.com ( 9to5mac.com → ) 1,158 points | 2.95 Avg | 392 submissions

55. www.engadget.com ( www.engadget.com → ) 1,140 points | 2.44 Avg | 468 submissions

56. lwn.net ( lwn.net → ) 1,114 points | 2.92 Avg | 382 submissions

57. www.tomshardware.com ( www.tomshardware.com → ) 1,110 points | 2.21 Avg | 502 submissions

58. old.reddit.com ( old.reddit.com → ) 1,099 points | 2.94 Avg | 374 submissions

59. theconversation.com ( theconversation.com → ) 1,086 points | 1.99 Avg | 547 submissions

60. signal.org ( signal.org → ) 1,080 points | 37.24 Avg | 29 submissions

61. www.bleepingcomputer.com ( www.bleepingcomputer.com → ) 1,065 points | 2.71 Avg | 393 submissions

62. play.google.com ( play.google.com → ) 1,062 points | 2.87 Avg | 370 submissions

63. blog.twitter.com ( blog.twitter.com → ) 1,061 points | 17.68 Avg | 60 submissions

64. web.archive.org ( web.archive.org → ) 1,054 points | 2.62 Avg | 403 submissions

65. www.facebook.com ( www.facebook.com → ) 1,034 points | 5.04 Avg | 205 submissions

66. nypost.com ( nypost.com → ) 1,022 points | 3.02 Avg | 338 submissions

67. thehill.com ( thehill.com → ) 1,021 points | 3.53 Avg | 289 submissions

68. www.technologyreview.com ( www.technologyreview.com → ) 996 points | 2.24 Avg | 444 submissions

69. www.nbcnews.com ( www.nbcnews.com → ) 983 points | 2.64 Avg | 373 submissions

70. www.linkedin.com ( www.linkedin.com → ) 981 points | 1.53 Avg | 642 submissions

71. www.buzzfeednews.com ( www.buzzfeednews.com → ) 959 points | 5.54 Avg | 173 submissions

72. theintercept.com ( theintercept.com → ) 947 points | 4.93 Avg | 192 submissions

73. news.ycombinator.com ( news.ycombinator.com → ) 934 points | 2.01 Avg | 465 submissions

74. reason.com ( reason.com → ) 912 points | 4.32 Avg | 211 submissions

75. www.dw.com ( www.dw.com → ) 904 points | 3.48 Avg | 260 submissions

76. blog.mozilla.org ( blog.mozilla.org → ) 880 points | 7.10 Avg | 124 submissions

77. www.vox.com ( www.vox.com → ) 880 points | 2.16 Avg | 408 submissions

78. www.eff.org ( www.eff.org → ) 877 points | 3.95 Avg | 222 submissions

79. gist.github.com ( gist.github.com → ) 877 points | 2.82 Avg | 311 submissions

80. www.abc.net.au ( www.abc.net.au → ) 876 points | 2.49 Avg | 352 submissions

81. www.sciencealert.com ( www.sciencealert.com → ) 866 points | 2.33 Avg | 371 submissions

82. www.politico.com ( www.politico.com → ) 858 points | 2.66 Avg | 322 submissions

83. hackaday.com ( hackaday.com → ) 857 points | 1.99 Avg | 430 submissions

84. finance.yahoo.com ( finance.yahoo.com → ) 854 points | 2.24 Avg | 381 submissions

85. www.anandtech.com ( www.anandtech.com → ) 845 points | 2.48 Avg | 341 submissions

86. appleinsider.com ( appleinsider.com → ) 839 points | 4.22 Avg | 199 submissions

87. www.cnet.com ( www.cnet.com → ) 831 points | 2.11 Avg | 393 submissions

88. www.aboutamazon.com ( www.aboutamazon.com → ) 829 points | 18.42 Avg | 45 submissions

89. torrentfreak.com ( torrentfreak.com → ) 829 points | 3.47 Avg | 239 submissions

90. facebook.com ( facebook.com → ) 829 points | 118.43 Avg | 7 submissions

91. www.protocol.com ( www.protocol.com → ) 821 points | 2.57 Avg | 320 submissions

92. support.google.com ( support.google.com → ) 816 points | 8.16 Avg | 100 submissions

93. restofworld.org ( restofworld.org → ) 800 points | 2.51 Avg | 319 submissions

94. venturebeat.com ( venturebeat.com → ) 792 points | 2.04 Avg | 389 submissions

95. www.ncbi.nlm.nih.gov ( www.ncbi.nlm.nih.gov → ) 789 points | 3.60 Avg | 219 submissions

96. docs.google.com ( docs.google.com → ) 788 points | 2.75 Avg | 287 submissions

97. www.independent.co.uk ( www.independent.co.uk → ) 787 points | 2.65 Avg | 297 submissions

98. devblogs.microsoft.com ( devblogs.microsoft.com → ) 785 points | 2.11 Avg | 372 submissions

99. slate.com ( slate.com → ) 782 points | 2.53 Avg | 309 submissions

100. www.sfchronicle.com ( www.sfchronicle.com → ) 777 points | 3.36 Avg | 231 submissions

Last Update 2021-11-14 00:15 Created by Daniel E. Cook Signup for RobinHood Not affiliated with Hacker News or YCombinator